
7. Velkyra
A world of ochre plateaus and rock towers rising like columns, separated by dark seas and strips of grass. Sandstorms cross the plains and the wind carves the stone without rest. Silicon, titanium and gold peek out between the pillars.
Golems
Final boss
Survey data
| Waves | 7 |
|---|---|
| Golems in the first wave | 65 |
| COORD. | 06h 41m · -27° 55' |
| TEMP. | 31 °C (4 / 54) |
| RADIUS | 5,870 km · 0.9 g |
| ROTATION | 44 h 10 min |
| DAY/NIGHT | 22 h / 22 h |
| ATMOS. | CO2 61% · SO2 14% |
| WATER | 30 % |
