
4. Kestrion II
A volcanic world of brown and reddish rock, crossed by glowing lava cracks and smoking craters. Huge storms cross its skies and its seas are almost black. The heat of the subsoil has concentrated silver, copper and coal in veins very close to the surface.
Golems
Final boss
Survey data
| Waves | 7 |
|---|---|
| Golems in the first wave | 50 |
| COORD. | 09h 48m · -12° 36' |
| TEMP. | 46 °C (12 / 1,080) |
| RADIUS | 6,390 km · 1.0 g |
| ROTATION | 29 h 05 min |
| DAY/NIGHT | 17 h / 12 h |
| ATMOS. | N2 74% · CO2 9% |
| WATER | 28 % |
