
10. Ferrion II
A beige rock world riddled with enormous craters and sinkholes, surrounded by shallow turquoise waters. The sheer walls of the pits reveal silicon and platinum, and gold glitters at the bottom of the deepest ones. Its golems emerge from the pits.
Golems
Final boss
Survey data
| Waves | 8 |
|---|---|
| Golems in the first wave | 80 |
| COORD. | 15h 08m · +02° 11' |
| TEMP. | 28 °C (7 / 49) |
| RADIUS | 6,980 km · 1.1 g |
| ROTATION | 20 h 40 min |
| DAY/NIGHT | 10 h / 10 h |
| ATMOS. | N2 72% · O2 25% |
| WATER | 28 % |
